Usage Statistics for www.gpa-net.de

Summary Period: February 2002 - Sites
Generated 27-Feb-2002 22:02 CET

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

159       24.02%       153  26.66%      1039  28.13%         1   3.85%  pd952290b.dip.t-dialin.net
98        14.80%        80  13.94%      1141  30.88%         1   3.85%  p50817cd0.dip.t-dialin.net
33         4.98%        28   4.88%       266   7.21%         1   3.85%  pd9522c29.dip.t-dialin.net
27         4.08%        24   4.18%        13   0.34%         1   3.85%  p50816927.dip.t-dialin.net
24         3.63%        22   3.83%        34   0.92%         1   3.85%  pd900e064.dip.t-dialin.net
23         3.47%        22   3.83%        88   2.37%         1   3.85%  p3e9e0f3f.dip.t-dialin.net
23         3.47%        18   3.14%        74   2.01%         1   3.85%  pd9e1c48c.dip.t-dialin.net
21         3.17%        20   3.48%       132   3.59%         1   3.85%  pd9522f0e.dip.t-dialin.net
20         3.02%        18   3.14%        47   1.26%         1   3.85%  pd9522742.dip.t-dialin.net
19         2.87%        18   3.14%       153   4.15%         1   3.85%  p3ee0d972.dip.t-dialin.net
18         2.72%        15   2.61%        71   1.93%         1   3.85%  pd95221d6.dip.t-dialin.net
17         2.57%        12   2.09%        71   1.91%         1   3.85%  p50816ef0.dip.t-dialin.net
17         2.57%        12   2.09%        71   1.91%         1   3.85%  p50817087.dip.t-dialin.net
17         2.57%        12   2.09%        71   1.91%         1   3.85%  p5081740a.dip.t-dialin.net
17         2.57%        12   2.09%        71   1.91%         1   3.85%  p50817d6a.dip.t-dialin.net
17         2.57%        16   2.79%        84   2.27%         1   3.85%  pd95222fd.dip.t-dialin.net
17         2.57%        16   2.79%        84   2.27%         1   3.85%  pd9e1c412.dip.t-dialin.net
17         2.57%        16   2.79%        84   2.27%         1   3.85%  pd9e1c59c.dip.t-dialin.net
16         2.42%        15   2.61%        49   1.33%         1   3.85%  pd9e1cc2f.dip.t-dialin.net
13         1.96%        11   1.92%         6   0.16%         1   3.85%  p50817005.dip.t-dialin.net
9          1.36%         8   1.39%        17   0.46%         1   3.85%  p5081703b.dip.t-dialin.net
9          1.36%         7   1.22%         4   0.11%         1   3.85%  pd9522717.dip.t-dialin.net
9          1.36%         7   1.22%         4   0.11%         1   3.85%  pd9e1cb92.dip.t-dialin.net
8          1.21%         6   1.05%         8   0.23%         1   3.85%  pd9e1ca96.dip.t-dialin.net
1          0.15%         0   0.00%         0   0.00%         1   3.85%  ariston.netcraft.com
1          0.15%         0   0.00%         0   0.01%         1   3.85%  tex.netcraft.com

159       24.02%       153  26.66%      1039  28.13%         1   3.85%  pd952290b.dip.t-dialin.net
98        14.80%        80  13.94%      1141  30.88%         1   3.85%  p50817cd0.dip.t-dialin.net
33         4.98%        28   4.88%       266   7.21%         1   3.85%  pd9522c29.dip.t-dialin.net
27         4.08%        24   4.18%        13   0.34%         1   3.85%  p50816927.dip.t-dialin.net
24         3.63%        22   3.83%        34   0.92%         1   3.85%  pd900e064.dip.t-dialin.net
23         3.47%        22   3.83%        88   2.37%         1   3.85%  p3e9e0f3f.dip.t-dialin.net
23         3.47%        18   3.14%        74   2.01%         1   3.85%  pd9e1c48c.dip.t-dialin.net
21         3.17%        20   3.48%       132   3.59%         1   3.85%  pd9522f0e.dip.t-dialin.net
20         3.02%        18   3.14%        47   1.26%         1   3.85%  pd9522742.dip.t-dialin.net
19         2.87%        18   3.14%       153   4.15%         1   3.85%  p3ee0d972.dip.t-dialin.net
18         2.72%        15   2.61%        71   1.93%         1   3.85%  pd95221d6.dip.t-dialin.net
17         2.57%        12   2.09%        71   1.91%         1   3.85%  p50816ef0.dip.t-dialin.net
17         2.57%        12   2.09%        71   1.91%         1   3.85%  p50817087.dip.t-dialin.net
17         2.57%        12   2.09%        71   1.91%         1   3.85%  p5081740a.dip.t-dialin.net
17         2.57%        12   2.09%        71   1.91%         1   3.85%  p50817d6a.dip.t-dialin.net
17         2.57%        16   2.79%        84   2.27%         1   3.85%  pd95222fd.dip.t-dialin.net
17         2.57%        16   2.79%        84   2.27%         1   3.85%  pd9e1c412.dip.t-dialin.net
17         2.57%        16   2.79%        84   2.27%         1   3.85%  pd9e1c59c.dip.t-dialin.net
16         2.42%        15   2.61%        49   1.33%         1   3.85%  pd9e1cc2f.dip.t-dialin.net
13         1.96%        11   1.92%         6   0.16%         1   3.85%  p50817005.dip.t-dialin.net
9          1.36%         8   1.39%        17   0.46%         1   3.85%  p5081703b.dip.t-dialin.net
9          1.36%         7   1.22%         4   0.11%         1   3.85%  pd9522717.dip.t-dialin.net
9          1.36%         7   1.22%         4   0.11%         1   3.85%  pd9e1cb92.dip.t-dialin.net
8          1.21%         6   1.05%         8   0.23%         1   3.85%  pd9e1ca96.dip.t-dialin.net
4          0.60%         2   0.35%         4   0.11%         0   0.00%  193.254.160.208
4          0.60%         2   0.35%         4   0.11%         0   0.00%  193.254.160.209
4          0.60%         2   0.35%         4   0.11%         0   0.00%  193.254.160.81
1          0.15%         0   0.00%         0   0.00%         1   3.85%  ariston.netcraft.com
1          0.15%         0   0.00%         0   0.01%         1   3.85%  tex.netcraft.com


Generated by Webalizer Version 2.01