Usage Statistics for www.gpa-net.de

Summary Period: March 2002 - Sites
Generated 28-Mar-2002 18:01 CET

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

61        13.83%        24   8.57%        74   8.39%         1   3.45%  p50893871.dip.t-dialin.net
34         7.71%        32  11.43%       142  15.97%         1   3.45%  p50816cac.dip.t-dialin.net
33         7.48%        22   7.86%        90  10.09%         1   3.45%  pd9522839.dip.t-dialin.net
25         5.67%        16   5.71%        42   4.72%         1   3.45%  pd9522580.dip.t-dialin.net
19         4.31%        11   3.93%        16   1.82%         1   3.45%  p50816bec.dip.t-dialin.net
19         4.31%        11   3.93%        16   1.82%         1   3.45%  pd9e1ceaa.dip.t-dialin.net
17         3.85%         4   1.43%        16   1.75%         1   3.45%  pd9e1c158.dip.t-dialin.net
17         3.85%        14   5.00%         8   0.89%         1   3.45%  pd9e1cb23.dip.t-dialin.net
16         3.63%        14   5.00%        36   4.07%         1   3.45%  p50816c9d.dip.t-dialin.net
16         3.63%         3   1.07%        13   1.50%         1   3.45%  pd9522105.dip.t-dialin.net
16         3.63%        15   5.36%        35   3.89%         1   3.45%  pd9e1c326.dip.t-dialin.net
15         3.40%         2   0.71%        10   1.14%         1   3.45%  pd9522406.dip.t-dialin.net
15         3.40%        14   5.00%        27   3.10%         1   3.45%  pd952242b.dip.t-dialin.net
15         3.40%        13   4.64%        99  11.19%         1   3.45%  pd9e1caf7.dip.t-dialin.net
14         3.17%         8   2.86%         6   0.70%         1   3.45%  pd9e1cf59.dip.t-dialin.net
10         2.27%         1   0.36%         3   0.30%         1   3.45%  pd95221c4.dip.t-dialin.net
9          2.04%         8   2.86%        17   1.94%         1   3.45%  p3ee0da32.dip.t-dialin.net
9          2.04%         7   2.50%         4   0.47%         1   3.45%  pd9e1c968.dip.t-dialin.net
7          1.59%         6   2.14%        10   1.13%         1   3.45%  p508929de.dip.t-dialin.net
6          1.36%         2   0.71%        10   1.09%         1   3.45%  p50816b47.dip.t-dialin.net
2          0.45%         0   0.00%         0   0.05%         2   6.90%  ariston.netcraft.com
2          0.45%         2   0.71%         4   0.49%         1   3.45%  p50893615.dip.t-dialin.net
1          0.23%         0   0.00%         0   0.05%         1   3.45%  dex-226-67.dexterus.com
1          0.23%         0   0.00%         0   0.05%         1   3.45%  p50816e6d.dip.t-dialin.net
1          0.23%         0   0.00%         0   0.05%         1   3.45%  p5086aac4.dip.t-dialin.net
1          0.23%         0   0.00%         0   0.05%         1   3.45%  tex.netcraft.com
1          0.23%         0   0.00%         0   0.05%         1   3.45%  wapgw.d2vodafone.de

61        13.83%        24   8.57%        74   8.39%         1   3.45%  p50893871.dip.t-dialin.net
47        10.66%        45  16.07%       194  21.88%         1   3.45%  217.95.33.146
34         7.71%        32  11.43%       142  15.97%         1   3.45%  p50816cac.dip.t-dialin.net
33         7.48%        22   7.86%        90  10.09%         1   3.45%  pd9522839.dip.t-dialin.net
25         5.67%        16   5.71%        42   4.72%         1   3.45%  pd9522580.dip.t-dialin.net
19         4.31%        11   3.93%        16   1.82%         1   3.45%  p50816bec.dip.t-dialin.net
19         4.31%        11   3.93%        16   1.82%         1   3.45%  pd9e1ceaa.dip.t-dialin.net
17         3.85%         4   1.43%        16   1.75%         1   3.45%  pd9e1c158.dip.t-dialin.net
17         3.85%        14   5.00%         8   0.89%         1   3.45%  pd9e1cb23.dip.t-dialin.net
16         3.63%        14   5.00%        36   4.07%         1   3.45%  p50816c9d.dip.t-dialin.net
16         3.63%         3   1.07%        13   1.50%         1   3.45%  pd9522105.dip.t-dialin.net
16         3.63%        15   5.36%        35   3.89%         1   3.45%  pd9e1c326.dip.t-dialin.net
15         3.40%         2   0.71%        10   1.14%         1   3.45%  pd9522406.dip.t-dialin.net
15         3.40%        14   5.00%        27   3.10%         1   3.45%  pd952242b.dip.t-dialin.net
15         3.40%        13   4.64%        99  11.19%         1   3.45%  pd9e1caf7.dip.t-dialin.net
14         3.17%         8   2.86%         6   0.70%         1   3.45%  pd9e1cf59.dip.t-dialin.net
10         2.27%         1   0.36%         3   0.30%         1   3.45%  pd95221c4.dip.t-dialin.net
9          2.04%         8   2.86%        17   1.94%         1   3.45%  p3ee0da32.dip.t-dialin.net
9          2.04%         7   2.50%         4   0.47%         1   3.45%  pd9e1c968.dip.t-dialin.net
7          1.59%         6   2.14%        10   1.13%         1   3.45%  p508929de.dip.t-dialin.net
6          1.36%         4   1.43%         7   0.84%         0   0.00%  193.254.160.209
6          1.36%         2   0.71%         4   0.50%         0   0.00%  193.254.160.81
6          1.36%         2   0.71%        10   1.09%         1   3.45%  p50816b47.dip.t-dialin.net
2          0.45%         0   0.00%         0   0.05%         2   6.90%  ariston.netcraft.com
2          0.45%         2   0.71%         4   0.49%         1   3.45%  p50893615.dip.t-dialin.net
1          0.23%         0   0.00%         0   0.05%         1   3.45%  dex-226-67.dexterus.com
1          0.23%         0   0.00%         0   0.05%         1   3.45%  p50816e6d.dip.t-dialin.net
1          0.23%         0   0.00%         0   0.05%         1   3.45%  p5086aac4.dip.t-dialin.net
1          0.23%         0   0.00%         0   0.05%         1   3.45%  tex.netcraft.com
1          0.23%         0   0.00%         0   0.05%         1   3.45%  wapgw.d2vodafone.de


Generated by Webalizer Version 2.01