Usage Statistics for www.gpa-net.de

Summary Period: July 2002 - Sites
Generated 31-Jul-2002 12:02 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

81        13.41%        41  11.85%      1776  12.57%         2   7.41%  pd900e024.dip.t-dialin.net
57         9.44%        44  12.72%       165   1.17%         1   3.70%  p508176dc.dip.t-dialin.net
50         8.28%        16   4.62%       734   5.20%         1   3.70%  pd900e013.dip.t-dialin.net
37         6.13%        36  10.40%       219   1.55%         1   3.70%  havanna.psych.tu-darmstadt.de
35         5.79%        15   4.34%      1176   8.32%         1   3.70%  pd9522c49.dip.t-dialin.net
33         5.46%        25   7.23%      1374   9.73%         1   3.70%  p50891075.dip.t-dialin.net
31         5.13%         4   1.16%       613   4.34%         1   3.70%  pd900e072.dip.t-dialin.net
30         4.97%        15   4.34%       419   2.96%         1   3.70%  p50893eea.dip.t-dialin.net
27         4.47%        26   7.51%       122   0.87%         1   3.70%  p5085e724.dip0.t-ipconnect.de
19         3.15%         4   1.16%        23   0.16%         1   3.70%  p50817fb7.dip.t-dialin.net
19         3.15%         3   0.87%      1116   7.90%         1   3.70%  pd9522570.dip.t-dialin.net
18         2.98%        17   4.91%        59   0.42%         1   3.70%  p50817ae7.dip.t-dialin.net
18         2.98%         3   0.87%        21   0.15%         1   3.70%  p50817ca9.dip.t-dialin.net
18         2.98%         4   1.16%        40   0.28%         1   3.70%  pd952283e.dip.t-dialin.net
18         2.98%         3   0.87%        21   0.15%         1   3.70%  pd9e1cd99.dip.t-dialin.net
17         2.81%        14   4.05%        98   0.70%         2   7.41%  host20.pmintl.ch
17         2.81%        12   3.47%      2963  20.97%         1   3.70%  p508927a8.dip.t-dialin.net
17         2.81%        12   3.47%      1061   7.51%         1   3.70%  pc19eac4b.dip.t-dialin.net
11         1.82%         9   2.60%       633   4.48%         1   3.70%  host19.pmintl.ch
9          1.49%         7   2.02%       380   2.69%         1   3.70%  host15.pmintl.ch
1          0.17%         0   0.00%         0   0.00%         1   3.70%  ariston.netcraft.com
1          0.17%         0   0.00%         0   0.00%         1   3.70%  ce1.hrz.tu-darmstadt.de

81        13.41%        41  11.85%      1776  12.57%         2   7.41%  pd900e024.dip.t-dialin.net
57         9.44%        44  12.72%       165   1.17%         1   3.70%  p508176dc.dip.t-dialin.net
50         8.28%        16   4.62%       734   5.20%         1   3.70%  pd900e013.dip.t-dialin.net
37         6.13%        36  10.40%       219   1.55%         1   3.70%  havanna.psych.tu-darmstadt.de
35         5.79%        15   4.34%      1176   8.32%         1   3.70%  pd9522c49.dip.t-dialin.net
33         5.46%        25   7.23%      1374   9.73%         1   3.70%  p50891075.dip.t-dialin.net
31         5.13%         4   1.16%       613   4.34%         1   3.70%  pd900e072.dip.t-dialin.net
30         4.97%        15   4.34%       419   2.96%         1   3.70%  p50893eea.dip.t-dialin.net
27         4.47%        26   7.51%       122   0.87%         1   3.70%  p5085e724.dip0.t-ipconnect.de
19         3.15%         4   1.16%        23   0.16%         1   3.70%  p50817fb7.dip.t-dialin.net
19         3.15%         3   0.87%      1116   7.90%         1   3.70%  pd9522570.dip.t-dialin.net
18         2.98%        17   4.91%        59   0.42%         1   3.70%  p50817ae7.dip.t-dialin.net
18         2.98%         3   0.87%        21   0.15%         1   3.70%  p50817ca9.dip.t-dialin.net
18         2.98%         4   1.16%        40   0.28%         1   3.70%  pd952283e.dip.t-dialin.net
18         2.98%         3   0.87%        21   0.15%         1   3.70%  pd9e1cd99.dip.t-dialin.net
17         2.81%        14   4.05%        98   0.70%         2   7.41%  host20.pmintl.ch
17         2.81%        12   3.47%      2963  20.97%         1   3.70%  p508927a8.dip.t-dialin.net
17         2.81%        12   3.47%      1061   7.51%         1   3.70%  pc19eac4b.dip.t-dialin.net
16         2.65%        15   4.34%      1075   7.61%         1   3.70%  212.185.67.240
11         1.82%         9   2.60%       633   4.48%         1   3.70%  host19.pmintl.ch
9          1.49%         9   2.60%        16   0.12%         0   0.00%  193.254.160.83
9          1.49%         7   2.02%       380   2.69%         1   3.70%  host15.pmintl.ch
8          1.32%         8   2.31%        14   0.10%         0   0.00%  193.254.160.82
4          0.66%         3   0.87%         5   0.04%         0   0.00%  193.254.160.211
1          0.17%         1   0.29%         1   0.01%         0   0.00%  193.254.160.210
1          0.17%         0   0.00%         0   0.00%         1   3.70%  212.95.252.16
1          0.17%         0   0.00%         0   0.00%         1   3.70%  63.148.99.247
1          0.17%         0   0.00%         0   0.00%         1   3.70%  ariston.netcraft.com
1          0.17%         0   0.00%         0   0.00%         1   3.70%  ce1.hrz.tu-darmstadt.de


Generated by Webalizer Version 2.01