Usage Statistics for www.gpa-net.de

Summary Period: September 2002
Generated 28-Sep-2002 03:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for September 2002
Total Hits 181
Total Files 140
Total Pages 23
Total Visits 4
Total KBytes 2258
Total Unique Sites 3
Total Unique URLs 26
Total Unique Usernames 1
. Avg Max
Hits per Hour 0 178
Hits per Day 7 178
Files per Day 5 140
Pages per Day 0 20
Visits per Day 0 1
KBytes per Day 90 2257
Hits by Response Code
Code 200 - OK 140
Code 302 - Found 37
Code 401 - Unauthorized 4

Daily usage for September 2002

Daily Statistics for September 2002
Day Hits Files Pages Visits Sites KBytes
4 1 0.55% 0 0.00% 1 4.35% 1 25.00% 1 33.33% 0 0.02%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 1 0.55% 0 0.00% 1 4.35% 1 25.00% 1 33.33% 0 0.02%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 178 98.34% 140 100.00% 20 86.96% 1 25.00% 1 33.33% 2257 99.94%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1 0.55% 0 0.00% 1 4.35% 1 25.00% 1 33.33% 0 0.02%

Hourly usage for September 2002

Hourly Statistics for September 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 1.10% 0 0 0.00% 0 2 8.70% 0 1 0.04%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 0.55% 0 0 0.00% 0 1 4.35% 0 0 0.02%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 7 178 98.34% 5 140 100.00% 0 20 86.96% 90 2257 99.94%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 15 of 26 Total URLs
# Hits KBytes URL
1 52 28.73% 1515 67.11% /phpmyadmin/sql.php3
2 39 21.55% 325 14.37% /phpmyadmin/tbl_change.php3
3 12 6.63% 323 14.32% /phpmyadmin/tbl_properties.php3
4 8 4.42% 3 0.13% /frame.html
5 2 1.10% 4 0.19% /
6 2 1.10% 1 0.06% /frame1.html
7 2 1.10% 1 0.04% /index1.html
8 2 1.10% 2 0.10% /indexold.html
9 2 1.10% 3 0.15% /phpmyadmin/main.php3
10 1 0.55% 4 0.17% /dbadmin2/
11 1 0.55% 4 0.18% /dbadmin2/frm_neueFirma.php
12 1 0.55% 3 0.11% /pdf/
13 1 0.55% 0 0.01% /phpmyadmin/
14 1 0.55% 16 0.69% /phpmyadmin/db_details.php3
15 1 0.55% 8 0.35% /phpmyadmin/left.php3

Top 10 of 26 Total URLs By KBytes
# Hits KBytes URL
1 52 28.73% 1515 67.11% /phpmyadmin/sql.php3
2 39 21.55% 325 14.37% /phpmyadmin/tbl_change.php3
3 12 6.63% 323 14.32% /phpmyadmin/tbl_properties.php3
4 1 0.55% 16 0.69% /phpmyadmin/db_details.php3
5 1 0.55% 8 0.35% /phpmyadmin/left.php3
6 2 1.10% 4 0.19% /
7 1 0.55% 4 0.18% /dbadmin2/frm_neueFirma.php
8 1 0.55% 4 0.17% /dbadmin2/
9 2 1.10% 3 0.15% /phpmyadmin/main.php3
10 8 4.42% 3 0.13% /frame.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 1.10% 1 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2 1.10% 1 100.00% /

Top 4 of 3 Total Sites
# Hits Files KBytes Visits Hostname
1 178 98.34% 140 100.00% 2257 99.94% 1 25.00% pd9e1c869.dip.t-dialin.net
2 178 98.34% 140 100.00% 2257 99.94% 1 25.00% pd9e1c869.dip.t-dialin.net
3 2 1.10% 0 0.00% 1 0.04% 2 50.00% 212.95.252.16
4 1 0.55% 0 0.00% 0 0.02% 1 25.00% 63.148.99.247

Top 4 of 3 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 178 98.34% 140 100.00% 2257 99.94% 1 25.00% pd9e1c869.dip.t-dialin.net
2 178 98.34% 140 100.00% 2257 99.94% 1 25.00% pd9e1c869.dip.t-dialin.net
3 2 1.10% 0 0.00% 1 0.04% 2 50.00% 212.95.252.16
4 1 0.55% 0 0.00% 0 0.02% 1 25.00% 63.148.99.247

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 140 77.35% 140 100.00% 2256 99.92% 1 25.00% www_GPA

Usage by Country for September 2002

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 178 98.34% 140 100.00% 2257 99.94% Network
2 3 1.66% 0 0.00% 1 0.06% Unresolved/Unknown


Generated by Webalizer Version 2.01