Usage Statistics for www.gpa-net.de

Summary Period: March 2002
Generated 28-Mar-2002 18:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for March 2002
Total Hits 441
Total Files 280
Total Pages 208
Total Visits 29
Total KBytes 888
Total Unique Sites 30
Total Unique URLs 42
Total Unique Usernames 1
. Avg Max
Hits per Hour 0 61
Hits per Day 15 111
Files per Day 10 50
Pages per Day 7 42
Visits per Day 1 3
KBytes per Day 32 199
Hits by Response Code
Code 200 - OK 280
Code 304 - Not Modified 112
Code 401 - Unauthorized 32
Code 404 - Not Found 17

Daily usage for March 2002

Daily Statistics for March 2002
Day Hits Files Pages Visits Sites KBytes
1 17 3.85% 14 5.00% 15 7.21% 1 3.45% 1 3.33% 8 0.89%
2 32 7.26% 28 10.00% 14 6.73% 3 10.34% 3 10.00% 134 15.13%
3 45 10.20% 27 9.64% 23 11.06% 3 10.34% 3 10.00% 59 6.60%
4 14 3.17% 8 2.86% 9 4.33% 1 3.45% 1 3.33% 6 0.70%
5 41 9.30% 31 11.07% 25 12.02% 3 10.34% 3 10.00% 54 6.05%
6 9 2.04% 7 2.50% 8 3.85% 1 3.45% 1 3.33% 4 0.47%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 10 2.27% 8 2.86% 9 4.33% 2 6.90% 2 6.67% 17 1.94%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 16 3.63% 14 5.00% 9 4.33% 1 3.45% 1 3.33% 36 4.07%
14 111 25.17% 50 17.86% 42 20.19% 3 10.34% 3 10.00% 180 20.23%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 52 11.79% 47 16.79% 21 10.10% 2 6.90% 3 10.00% 199 22.38%
17 34 7.71% 32 11.43% 15 7.21% 1 3.45% 1 3.33% 142 15.97%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 15 3.40% 2 0.71% 4 1.92% 1 3.45% 1 3.33% 10 1.14%
20 16 3.63% 3 1.07% 5 2.40% 2 6.90% 2 6.67% 12 1.39%
21 2 0.45% 2 0.71% 2 0.96% 1 3.45% 1 3.33% 4 0.49%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 16 3.63% 3 1.07% 4 1.92% 1 3.45% 1 3.33% 13 1.50%
25 1 0.23% 0 0.00% 1 0.48% 1 3.45% 1 3.33% 0 0.05%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 9 2.04% 4 1.43% 1 0.48% 1 3.45% 3 10.00% 8 0.95%
28 1 0.23% 0 0.00% 1 0.48% 1 3.45% 1 3.33% 0 0.05%

Hourly usage for March 2002

Hourly Statistics for March 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 15 3.40% 0 2 0.71% 0 4 1.92% 0 10 1.14%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 1 30 6.80% 0 11 3.93% 0 13 6.25% 1 20 2.20%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 0.23% 0 0 0.00% 0 1 0.48% 0 0 0.05%
5 0 1 0.23% 0 0 0.00% 0 1 0.48% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 2 61 13.83% 0 24 8.57% 0 17 8.17% 3 74 8.39%
10 1 37 8.39% 0 24 8.57% 0 20 9.62% 3 93 10.53%
11 0 24 5.44% 0 20 7.14% 0 14 6.73% 4 103 11.66%
12 2 67 15.19% 2 61 21.79% 1 28 13.46% 8 231 25.99%
13 0 3 0.68% 0 3 1.07% 0 2 0.96% 0 7 0.78%
14 0 17 3.85% 0 4 1.43% 0 5 2.40% 1 16 1.75%
15 0 1 0.23% 0 0 0.00% 0 1 0.48% 0 0 0.05%
16 1 45 10.20% 0 27 9.64% 0 23 11.06% 2 59 6.60%
17 0 21 4.76% 0 5 1.79% 0 6 2.88% 1 17 1.89%
18 0 26 5.90% 0 17 6.07% 0 16 7.69% 1 26 2.96%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 18 4.08% 0 14 5.00% 0 16 7.69% 0 8 0.94%
21 0 9 2.04% 0 8 2.86% 0 8 3.85% 1 17 1.94%
22 1 34 7.71% 1 32 11.43% 0 15 7.21% 5 142 15.97%
23 1 31 7.03% 1 28 10.00% 0 18 8.65% 2 64 7.17%

Top 26 of 42 Total URLs
# Hits KBytes URL
1 61 13.83% 22 2.48% /frame.html
2 29 6.58% 48 5.41% /
3 21 4.76% 15 1.64% /frame1.html
4 19 4.31% 9 1.05% /index1.html
5 12 2.72% 43 4.84% /dbadmin2/
6 9 2.04% 15 1.74% /phpmyadmin/main.php3
7 8 1.81% 16 1.85% /DBadmin/
8 8 1.81% 2 0.25% /phpmyadmin/
9 8 1.81% 64 7.20% /phpmyadmin/left.php3
10 7 1.59% 1 0.14% /error/Fehlermeldung.css
11 6 1.36% 19 2.15% /dbadmin2/frm_neueFirma.php
12 6 1.36% 11 1.19% CGI Scripts
13 5 1.13% 5 0.61% /indexold.html
14 5 1.13% 117 13.21% /phpmyadmin/tbl_properties.php3
15 3 0.68% 9 1.03% /DBadmin/frm_newAbteilung.php3
16 3 0.68% 11 1.28% /DBadmin/frm_newEingaenge.php3
17 3 0.68% 7 0.78% /htbin/proto/find_schnaeppchen.py
18 3 0.68% 4 0.41% /htbin/proto/schnaeppchen.py
19 3 0.68% 83 9.35% /phpmyadmin/sql.php3
20 3 0.68% 0 0.00% /proto/menu.wml
21 2 0.45% 10 1.09% /DBadmin/frm_newFirma.php3
22 1 0.23% 5 0.59% /DBadmin/frm_newFilliale.php3
23 1 0.23% 1 0.07% /image/
24 1 0.23% 16 1.76% /phpmyadmin/db_details.php3
25 1 0.23% 52 5.81% /phpmyadmin/db_dump.php3
26 1 0.23% 8 0.90% /phpmyadmin/tbl_change.php3

Top 10 of 42 Total URLs By KBytes
# Hits KBytes URL
1 5 1.13% 117 13.21% /phpmyadmin/tbl_properties.php3
2 3 0.68% 83 9.35% /phpmyadmin/sql.php3
3 8 1.81% 64 7.20% /phpmyadmin/left.php3
4 1 0.23% 52 5.81% /phpmyadmin/db_dump.php3
5 29 6.58% 48 5.41% /
6 12 2.72% 43 4.84% /dbadmin2/
7 61 13.83% 22 2.48% /frame.html
8 6 1.36% 19 2.15% /dbadmin2/frm_neueFirma.php
9 8 1.81% 16 1.85% /DBadmin/
10 1 0.23% 16 1.76% /phpmyadmin/db_details.php3

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 29 6.58% 55 100.00% /

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 29 6.58% 9 37.50% /
2 8 1.81% 6 25.00% /phpmyadmin/
3 8 1.81% 4 16.67% /DBadmin/
4 21 4.76% 3 12.50% /frame1.html
5 12 2.72% 1 4.17% /dbadmin2/
6 1 0.23% 1 4.17% /image/

Top 30 of 30 Total Sites
# Hits Files KBytes Visits Hostname
1 61 13.83% 24 8.57% 74 8.39% 1 3.45% p50893871.dip.t-dialin.net
2 61 13.83% 24 8.57% 74 8.39% 1 3.45% p50893871.dip.t-dialin.net
3 47 10.66% 45 16.07% 194 21.88% 1 3.45% 217.95.33.146
4 34 7.71% 32 11.43% 142 15.97% 1 3.45% p50816cac.dip.t-dialin.net
5 34 7.71% 32 11.43% 142 15.97% 1 3.45% p50816cac.dip.t-dialin.net
6 33 7.48% 22 7.86% 90 10.09% 1 3.45% pd9522839.dip.t-dialin.net
7 33 7.48% 22 7.86% 90 10.09% 1 3.45% pd9522839.dip.t-dialin.net
8 25 5.67% 16 5.71% 42 4.72% 1 3.45% pd9522580.dip.t-dialin.net
9 25 5.67% 16 5.71% 42 4.72% 1 3.45% pd9522580.dip.t-dialin.net
10 19 4.31% 11 3.93% 16 1.82% 1 3.45% p50816bec.dip.t-dialin.net
11 19 4.31% 11 3.93% 16 1.82% 1 3.45% p50816bec.dip.t-dialin.net
12 19 4.31% 11 3.93% 16 1.82% 1 3.45% pd9e1ceaa.dip.t-dialin.net
13 19 4.31% 11 3.93% 16 1.82% 1 3.45% pd9e1ceaa.dip.t-dialin.net
14 17 3.85% 4 1.43% 16 1.75% 1 3.45% pd9e1c158.dip.t-dialin.net
15 17 3.85% 4 1.43% 16 1.75% 1 3.45% pd9e1c158.dip.t-dialin.net
16 17 3.85% 14 5.00% 8 0.89% 1 3.45% pd9e1cb23.dip.t-dialin.net
17 17 3.85% 14 5.00% 8 0.89% 1 3.45% pd9e1cb23.dip.t-dialin.net
18 16 3.63% 14 5.00% 36 4.07% 1 3.45% p50816c9d.dip.t-dialin.net
19 16 3.63% 14 5.00% 36 4.07% 1 3.45% p50816c9d.dip.t-dialin.net
20 16 3.63% 3 1.07% 13 1.50% 1 3.45% pd9522105.dip.t-dialin.net
21 16 3.63% 3 1.07% 13 1.50% 1 3.45% pd9522105.dip.t-dialin.net
22 16 3.63% 15 5.36% 35 3.89% 1 3.45% pd9e1c326.dip.t-dialin.net
23 16 3.63% 15 5.36% 35 3.89% 1 3.45% pd9e1c326.dip.t-dialin.net
24 15 3.40% 2 0.71% 10 1.14% 1 3.45% pd9522406.dip.t-dialin.net
25 15 3.40% 2 0.71% 10 1.14% 1 3.45% pd9522406.dip.t-dialin.net
26 15 3.40% 14 5.00% 27 3.10% 1 3.45% pd952242b.dip.t-dialin.net
27 15 3.40% 14 5.00% 27 3.10% 1 3.45% pd952242b.dip.t-dialin.net
28 15 3.40% 13 4.64% 99 11.19% 1 3.45% pd9e1caf7.dip.t-dialin.net
29 15 3.40% 13 4.64% 99 11.19% 1 3.45% pd9e1caf7.dip.t-dialin.net
30 14 3.17% 8 2.86% 6 0.70% 1 3.45% pd9e1cf59.dip.t-dialin.net
View All Sites

Top 10 of 30 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 47 10.66% 45 16.07% 194 21.88% 1 3.45% 217.95.33.146
2 34 7.71% 32 11.43% 142 15.97% 1 3.45% p50816cac.dip.t-dialin.net
3 34 7.71% 32 11.43% 142 15.97% 1 3.45% p50816cac.dip.t-dialin.net
4 15 3.40% 13 4.64% 99 11.19% 1 3.45% pd9e1caf7.dip.t-dialin.net
5 15 3.40% 13 4.64% 99 11.19% 1 3.45% pd9e1caf7.dip.t-dialin.net
6 33 7.48% 22 7.86% 90 10.09% 1 3.45% pd9522839.dip.t-dialin.net
7 33 7.48% 22 7.86% 90 10.09% 1 3.45% pd9522839.dip.t-dialin.net
8 61 13.83% 24 8.57% 74 8.39% 1 3.45% p50893871.dip.t-dialin.net
9 61 13.83% 24 8.57% 74 8.39% 1 3.45% p50893871.dip.t-dialin.net
10 25 5.67% 16 5.71% 42 4.72% 1 3.45% pd9522580.dip.t-dialin.net

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 347 78.68% 259 92.50% 768 86.53% 21 72.41% www_GPA

Usage by Country for March 2002

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 377 85.49% 229 81.79% 680 76.57% Network
2 59 13.38% 51 18.21% 206 23.23% Unresolved/Unknown
3 4 0.91% 0 0.00% 1 0.15% US Commercial
4 1 0.23% 0 0.00% 0 0.05% Germany


Generated by Webalizer Version 2.01