Usage Statistics for www.gpa-net.de

Summary Period: Last 12 Months
Generated 08-Nov-2002 20:02 CET

Usage summary for www.gpa-net.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2002 45 28 17 5 4 89 5 17 28 45
Oct 2002 5 4 2 0 5 1148 5 46 97 117
Sep 2002 7 5 0 0 3 2258 4 23 140 181
Aug 2002 4 2 1 0 4 1920 4 25 33 66
Jul 2002 20 11 6 0 29 14127 27 174 346 604
Jun 2002 15 10 4 0 21 1451 19 143 317 444
May 2002 11 8 3 0 13 1077 12 89 258 333
Apr 2002 8 4 2 0 10 635 10 65 129 212
Mar 2002 15 10 7 1 30 888 29 208 280 441
Feb 2002 25 22 12 1 29 3694 26 328 574 662
Jan 2002 9 8 4 0 7 766 8 76 140 154
Dec 2001 10 8 5 0 16 940 14 150 225 262
Totals 28993 163 1344 2567 3521


Generated by Webalizer Version 2.01